A well-equipped machine shop in Hyderabad, manufacturing quality precision components and assemblies for India's heat transfer and industrial sector.
Subhasini Engg Works is a Hyderabad-based precision engineering company situated at SVCIE Phase-II, Balanagar. We are supported by a well-equipped machine shop, precision instruments, and skilled manpower.
We manufacture and supply quality machined components as per your drawings, specifications, or samples at competitive prices. We supply various engineering components to several leading companies in India and internationally.
We are an approved vendor (Vendor Code: S3436) at the Savli-GIDC Unit, reinforcing our commitment to quality and traceability.
Vendor Code: S3436 | Registered and traceable supplier
Our workshop is equipped with a range of heavy-duty machines capable of handling large assemblies and complex precision work.
| # | Type of Machine | Qty | Make | Specification |
|---|---|---|---|---|
| 01 | EOT Crane with Drive | 1 | China | 3 Tons capacity |
| 02 | Heavy Duty Lathe Machine | 1 | Honest | 9' ft, Ø100 bore, 15" centre height |
| 03 | Heavy Duty Lathe Machine | 1 | Honest | 4½' ft, Ø55 bore, 8.5" centre height |
| 04 | MIG Welding Machine | 1 | Weld Make | 400 AMPS, 1.20 mm wire |
| 05 | Milling Machine | 1 | BFW | No-2, 600 mm bed length |
| 06 | Bench / Tool Grinder | 2 | Mahalaxmi M.T. | 0.5 HP |
| 07 | Hand Drill Machine | 1 | Bosch | Ø6 mm capacity |
| 08 | Angle Grinder | 2 | Bosch | Ø4" capacity |
| 09 | Angle Grinder | 1 | Bosch | Ø6" capacity |
| 10 | Angle Grinder | 1 | China | Ø8" capacity |
| 11 | Die Polishing Grinder | 1 | China | Ø6 mm |
We use Mitutoyo, Insize, and other calibrated instruments to ensure every component meets dimensional accuracy requirements.
| # | Instrument | Qty | Make | Range / Specification |
|---|---|---|---|---|
| 01 | Vernier Caliper — Digital | 1 | — | 0–1000 mm |
| 02 | Vernier Caliper — Analog | 1 | — | 0–1000 mm |
| 03 | Vernier Caliper — Analog | 2 | — | 0–600 mm |
| 04 | Vernier Caliper — Digital | 1 | Insize | 0–300 mm |
| 05 | Vernier Caliper — Dial | 1 | Insize | 0–300 mm |
| 06 | Vernier Caliper — Analog | 2 | Mitutoyo | 0–300 mm |
| 07 | Vernier Caliper — Analog | 3 | Mitutoyo | 0–150 mm |
| 08 | Vernier Caliper — Digital | 2 | Mitutoyo | 0–150 mm |
| 09 | Height Gauge | 1 | Aerospace | 0–300 mm |
| 10 | Micrometers | 8 | Mitutoyo | 0–25 to 0–200 mm range |
| 11 | Bore Gauge | 1 | Mitutoyo | 18–35 mm |
| 12 | Bore Gauge | 1 | Mitutoyo | 100–150 mm |
| 13 | Bore Gauge | 1 | Mitutoyo | 150–250 mm |
| 14 | Dial Indicator | 1 | Mitutoyo | 0.001 mm graduation |
| 15 | Dial Indicator | 2 | Mitutoyo | 0.010 mm graduation |
| 16 | Magnetic Stand | 1 | — | 12" |
| 17 | V Blocks | 2 | — | 100 × 63 mm |
| 18 | Assorted gauges, drills, taps, and reamers | |||
A lean, experienced team — every member contributing directly to quality and output.
We welcome trial orders and are happy to discuss your requirements.